KIT CHAÎNE DE TIMING POUR IVECO FIAT économies CITRO N PEUGEOT DAILY VI BOX FAI PIÈCES AUTO, KIT CHAÎNE DE TIMING POUR IVECO FIAT CITRO N PEUGEOT DAILY VI BOX FAI PIÈCES AUTO collections
SKU: 490079
Technical Data
Manufacturer Part Number | TCK194C |
Equipment Variant | 122/84 Link Chain |
Equipment Variant | Closed |
Equipment Variant | Complete Kit |
Equipment Variant | Up to Euro 4 |
Timing Chain Size | 122/84 Links |
Chain Type | Simplex |
Chain Type | Duplex |
Chain Type | Roller Chain |
NOTE
All tech data details in the listings description section are provided from official manufacturers tech databases. We always suggest checking fitment with our dedicated support before purchases.
Dear customers!
We are sorry to inform you, but due to virus outbreak there might be postal delays and unpredicted holds for orders with "Economy delivery" method. To ensure that this situation will not affect your shopping experience we kindly advice you to pay attention to our "Express delivery" options, as it works without any limitations as for this moment.
Thank you for your understanding.
Reference Numbers
CITROËN | 0831.P0 | Original Reference OE |
CITROËN | 0831.P9 | Original Reference OE |
FIAT | 1611432580 | Original Reference OE |
FIAT | 504091968 | Original Reference OE |
FIAT | 504161356 | Original Reference OE |
FIAT | 5801375562 | Original Reference OE |
IVECO | 504084528 | Original Reference OE |
IVECO | 5802009618 | Original Reference OE |
IVECO | 5802122597 | Original Reference OE |
PEUGEOT | 0831.P0 | Original Reference OE |
PEUGEOT | 0831.P9 | Original Reference OE |
DAYCO | KTC1023 | Aftermarket |
SKF | VKML 83011 | Aftermarket |
BGA | TC2210FK | Aftermarket |
Dear customers!
Kindly remind you, there might be additional customs, duties, taxes or brokerage fees in your country. According to eBay rules we, as a seller, do not cover any import/customs fees. Local governments are outside of the sellers control and responsibility.
Vehicle List
Make | Model | Vehicle | Year From | Year To | Capacity(CC) |
---|---|---|---|---|---|
FIAT | DUCATO Van (250_, 290_) | 140 Natural Power | 2009-04 | 2999 | |
FIAT | DUCATO Van (250_, 290_) | 150 Multijet 3,0 D | 2010-04 | 2999 | |
FIAT | DUCATO Bus (250_, 290_) | 150 Multijet 3,0 D | 2010-04 | 2999 | |
FIAT | DUCATO Bus (250_, 290_, 560_) | 150 Multijet 3,0 D | 2010-04 | 2999 | |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 150 Multijet 3,0 D | 2010-04 | 2999 | |
FIAT | DUCATO Bus (250_, 290_) | 180 Multijet 3,0 D | 2011-06 | 2999 | |
FIAT | DUCATO Bus (250_, 290_, 560_) | 180 Multijet 3,0 D | 2011-06 | 2999 | |
FIAT | DUCATO Van (250_, 290_) | 180 Multijet 3,0 D | 2011-06 | 2999 | |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 180 Multijet 3,0 D | 2011-06 | 2999 | |
PEUGEOT | BOXER Bus | 3.0 HDi 175 | 2011-03 | 2999 | |
PEUGEOT | MANAGER Bus | 3.0 HDi 175 | 2011-03 | 2999 | |
PEUGEOT | BOXER Van | 3.0 HDi 175 | 2011-03 | 2999 | |
PEUGEOT | MANAGER Van | 3.0 HDi 175 | 2011-03 | 2999 | |
PEUGEOT | BOXER Platform/Chassis | 3.0 HDi 175 | 2011-03 | 2999 | |
PEUGEOT | MANAGER Platform/Chassis | 3.0 HDi 175 | 2011-03 | 2999 | |
CITROËN | JUMPER Bus | 3.0 HDi 180 | 2011-07 | 2999 | |
CITROËN | RELAY Bus | 3.0 HDi 180 | 2011-07 | 2999 | |
CITROËN | JUMPER Van | 3.0 HDi 180 | 2011-07 | 2999 | |
CITROËN | RELAY Van | 3.0 HDi 180 | 2011-07 | 2999 | |
CITROËN | JUMPER Platform/Chassis | 3.0 HDi 180 | 2011-07 | 2999 | |
CITROËN | RELAY Platform/Chassis | 3.0 HDi 180 | 2011-07 | 2999 | |
CITROËN | JUMPER Bus | 3.0 HDi 160 | 2006-09 | 2999 | |
CITROËN | RELAY Bus | 3.0 HDi 160 | 2006-09 | 2999 | |
CITROËN | JUMPER Van | 3.0 HDi 160 | 2006-09 | 2999 | |
CITROËN | RELAY Van | 3.0 HDi 160 | 2006-09 | 2999 | |
CITROËN | JUMPER Platform/Chassis | 3.0 HDi 160 | 2006-09 | 2999 | |
CITROËN | RELAY Platform/Chassis | 3.0 HDi 160 | 2006-09 | 2999 | |
PEUGEOT | BOXER Bus | 3.0 HDi 160 | 2006-04 | 2999 | |
PEUGEOT | MANAGER Bus | 3.0 HDi 160 | 2006-04 | 2999 | |
PEUGEOT | BOXER Van | 3.0 HDi 160 | 2006-04 | 2999 | |
PEUGEOT | MANAGER Van | 3.0 HDi 160 | 2006-04 | 2999 | |
PEUGEOT | BOXER Platform/Chassis | 3.0 HDi 160 | 2006-04 | 2999 | |
PEUGEOT | MANAGER Platform/Chassis | 3.0 HDi 160 | 2006-04 | 2999 | |
FIAT | DUCATO Bus (250_, 290_) | 160 Multijet 3,0 D | 2006-07 | 2999 | |
FIAT | DUCATO Bus (250_, 290_, 560_) | 160 Multijet 3,0 D | 2006-07 | 2999 | |
FIAT | DUCATO Van (250_, 290_) | 160 Multijet 3,0 D | 2006-07 | 2999 | |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 160 Multijet 3,0 D | 2006-07 | 2999 | |
PEUGEOT | BOXER Van | 3.0 HDi | 2006-07 | 2999 | |
PEUGEOT | MANAGER Van | 3.0 HDi | 2006-07 | 2999 | |
PEUGEOT | BOXER Platform/Chassis | 3.0 HDi | 2006-04 | 2999 | |
PEUGEOT | MANAGER Platform/Chassis | 3.0 HDi | 2006-04 | 2999 | |
IVECO | MASSIF Station Wagon | 3.0 HPI | 2008-10 | 2011-02 | 2998 |
IVECO | MASSIF Station Wagon | 3.0 HPT | 2008-10 | 2011-02 | 2998 |
IVECO | MASSIF Single Cab | 3.0 HPI | 2008-10 | 2011-02 | 2998 |
IVECO | MASSIF Single Cab | 3.0 HPT | 2008-10 | 2011-02 | 2998 |
IVECO | MASSIF Pickup | 3.0 HPI | 2008-10 | 2011-02 | 2998 |
IVECO | MASSIF Pickup | 3.0 HPT | 2008-10 | 2011-02 | 2998 |
FIAT | DUCATO Bus (250_, 290_) | 140 Natural Power | 2009-04 | 2999 | |
FIAT | DUCATO Bus (250_, 290_, 560_) | 140 Natural Power | 2009-04 | 2999 | |
PEUGEOT | BOXER Bus | 3.0 HDi 145 | 2010-04 | 2999 | |
PEUGEOT | MANAGER Bus | 3.0 HDi 145 | 2010-04 | 2999 | |
PEUGEOT | BOXER Van | 3.0 HDi 145 | 2010-04 | 2999 | |
PEUGEOT | MANAGER Van | 3.0 HDi 145 | 2010-04 | 2999 | |
PEUGEOT | BOXER Platform/Chassis | 3.0 HDi 145 | 2010-04 | 2999 | |
PEUGEOT | MANAGER Platform/Chassis | 3.0 HDi 145 | 2010-04 | 2999 | |
CITROËN | JUMPER Van | 3.0 HDi 145 | 2010-07 | 2999 | |
CITROËN | RELAY Van | 3.0 HDi 145 | 2010-07 | 2999 | |
CITROËN | JUMPER Van | 3.0 HDi 155 | 2010-07 | 2999 | |
CITROËN | RELAY Van | 3.0 HDi 155 | 2010-07 | 2999 | |
CITROËN | JUMPER Platform/Chassis | 3.0 HDi 145 | 2010-07 | 2999 | |
CITROËN | RELAY Platform/Chassis | 3.0 HDi 145 | 2010-07 | 2999 | |
IVECO | DAILY IV Platform/Chassis | 50C15 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 50C18 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 60C18 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 65C18 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 35C15 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 35C18, 35S18 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 40C15 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 40C18 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 45C15 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 45C18, 45C18 /P, 45C18 D, 45C18 D/P | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 60C15, 60C15 /P, 60C15 D, 60C15 D/P | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 65C15, 65C15 /P, 65C15 D, 65C15 D/P | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 35C15 V, 35C15 V/P | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 40C15 V, 40C15 V/P | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 40C18 V, 40C18 V/P | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 45C15 V | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 45C18 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 50C15 V, 50C15 V/P | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 50C18 V, 50C18 V/P | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 60C15 V | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 60C18 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 65C15 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 65C18 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 35C15 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 35C18 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 50C15 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 50C18 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 60C15 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 60C18 | 2006-05 | 2011-08 | 2998 |
IVECO | DAILY III Van | 35 C 14 | 2004-09 | 2006-04 | 2998 |
IVECO | DAILY III Platform/Chassis | 35 C 14 | 2004-09 | 2006-04 | 2998 |
IVECO | DAILY III Platform/Chassis | 40 C 14 | 2004-09 | 2006-04 | 2998 |
IVECO | DAILY III Van | 40 C 14 | 2004-09 | 2006-04 | 2998 |
IVECO | DAILY III Platform/Chassis | 50 C 14 | 2004-09 | 2006-04 | 2998 |
IVECO | DAILY III Van | 50 C 14 | 2004-09 | 2006-04 | 2998 |
IVECO | DAILY III Platform/Chassis | 65 C 14 | 2004-09 | 2006-04 | 2998 |
IVECO | DAILY III Van | 65 C 14 | 2004-09 | 2006-04 | 2998 |
IVECO | DAILY III Van | 35 C 17, 35 S 17 | 2005-01 | 2006-04 | 2998 |
IVECO | DAILY III Platform/Chassis | 35 C 17, 35 S 17 | 2005-01 | 2006-04 | 2998 |
IVECO | DAILY III Van | 40 C 17, 40 S 17 | 2005-01 | 2006-04 | 2998 |
IVECO | DAILY III Platform/Chassis | 40 C 17, 40 S 17 | 2005-01 | 2006-04 | 2998 |
IVECO | DAILY III Van | 50 C 17 | 2004-09 | 2006-04 | 2998 |
IVECO | DAILY III Platform/Chassis | 50 C 17 | 2004-09 | 2006-04 | 2998 |
IVECO | DAILY III Van | 65 C 17 | 2004-09 | 2006-04 | 2998 |
IVECO | DAILY III Platform/Chassis | 65 C 17 | 2004-09 | 2006-04 | 2998 |
IVECO | DAILY IV Van | 50C17 V, 50C17 V/P | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 40C14 V, 40C14 V/P | 2009-09 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 50C14 V, 50C14 V/P | 2009-09 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 40C17 V, 40C17 V/P | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 60C17 V, 60C17 V/P | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | 2009-09 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 45C17 V, 45C17 V/P | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 65C17 V, 65C17 V/P | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 65C14 V, 65C14 V/P | 2009-09 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 70C14 V, 70C14 V/P | 2009-09 | 2011-08 | 2998 |
IVECO | DAILY IV Van | 70C17V, 70C17 V/P | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 35C17 K, 35C17 DK, 35S17 K, 35S17 DK | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 70C17 K, 70C17 DK, 70C17 KK | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 40C17 K, 40C17 DK | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 40C14 K, 40C14 DK | 2009-09 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 35C14 K, 35C14 DK, 35S14 K, 35S14 DK | 2009-09 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 65C14 K, 65C14 DK | 2009-09 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 65C17 K, 65C17 DK, 65C17KK | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 60C17 K, 60C17 DK | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 50C14 K, 50C14 DK | 2009-09 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 60C14 K, 60C14 DK | 2009-09 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 50C17 K, 50C17 DK | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Dump Truck | 70C14 K, 70C14 DK, 70C14 KK | 2009-09 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 70C14, 70C14 /P | 2009-09 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 70C17, 70C17 /P | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 35C14, 35C14 /P, 35S14, 35S14 /P, 35S14 D, 35S14 D/P | 2009-09 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 65C17, 65C17 /P | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 35S17 W, 35S17 WD | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 65C14, 65C14 /P | 2009-09 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 45C17, 45C17 /P | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 45C14, 45C14 /P | 2009-09 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 55S17 W, 55S17 WD | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 40C17, 40C17 /P | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 60C17, 60C17 /P | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 50C14, 50C14 /P | 2009-09 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 40C14, 40C14 /P | 2009-09 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 50C17, 50C17 /P | 2007-07 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 60C14, 60C14 /P | 2009-09 | 2011-08 | 2998 |
CITROËN | JUMPER Bus | 3.0 HDi 155 | 2010-07 | 2999 | |
CITROËN | RELAY Bus | 3.0 HDi 155 | 2010-07 | 2999 | |
IVECO | DAILY V Platform/Chassis | 35C15, 35C15D, 35S15, 40C15, 45C15, 50C15, 60C15,65C15,... | 2011-09 | 2014-02 | 2998 |
IVECO | DAILY V Platform/Chassis | 35C17, 35C17D, 35S17, 40C17, 45C17, 50C17, 60C17, 70C17 | 2011-09 | 2014-02 | 2998 |
IVECO | DAILY V Platform/Chassis | 35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 70C21 | 2011-09 | 2014-02 | 2998 |
IVECO | DAILY V Van | 35C17 V, 35S17 V, 40C17 V, 45C17 V, 50C17 V, 60C17 V | 2011-09 | 2014-02 | 2998 |
IVECO | DAILY V Dump Truck | 35C15K, 35S15DKP, 50C15K, 60C15K, 65C15DK, 70C15K | 2011-09 | 2014-02 | 2998 |
IVECO | DAILY V Dump Truck | 35C17K, 35S17DKP, 50C17K, 65C17DK 70C17K | 2011-09 | 2014-02 | 2998 |
FIAT | DUCATO Van (250_, 290_) | 160 Multijet 3,0 D | 2006-07 | 2011-12 | 2999 |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 160 Multijet 3,0 D | 2006-07 | 2011-12 | 2999 |
IVECO | DAILY IV Van | 35S15 | 2006-06 | 2011-08 | 2998 |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 140 Natural Power | 2009-04 | 2999 | |
IVECO | DAILY V Van | 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | 2011-09 | 2014-02 | 2998 |
IVECO | DAILY V Van | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | 2011-09 | 2014-02 | 2998 |
IVECO | DAILY III Van | 45 C 14 | 1999-07 | 2006-04 | 2998 |
IVECO | DAILY IV Platform/Chassis | 70C15 | 2008-07 | 2011-08 | 2998 |
FIAT | DUCATO Bus (250_, 290_) | 160 Multijet 3,0 D | 2006-10 | 2999 | |
FIAT | DUCATO Bus (250_, 290_, 560_) | 160 Multijet 3,0 D | 2006-10 | 2999 | |
IVECO | DAILY V Van | 35 S 14 | 2012-04 | 2014-02 | 2998 |
IVECO | DAILY V Van | 3.0 CS | 2012-04 | 2014-02 | 2998 |
IVECO | DAILY IV Van | 55C17 | 2007-08 | 2012-03 | 2998 |
IVECO | DAILY VI Platform/Chassis | 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 65C15, 70C15 | 2014-03 | 2016-04 | 2998 |
IVECO | DAILY VI Platform/Chassis | 35S17, 35C17, 40C17, 45S17,45C17, 50C17, 55C17, 65C17,... | 2014-03 | 2016-04 | 2998 |
IVECO | DAILY VI Platform/Chassis | 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | 2014-03 | 2998 | |
IVECO | DAILY VI Platform/Chassis | NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14,... | 2014-03 | 2998 | |
IVECO | DAILY VI Van | 35S15, 35C15, 40C15, 50C15, 65C15, 70C15 | 2014-03 | 2016-04 | 2998 |
IVECO | DAILY VI Van | 35S17, 35C17, 40C17, 50C17, 55C17, 65C17, 70C17 | 2014-03 | 2016-04 | 2998 |
IVECO | DAILY VI Van | 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | 2014-03 | 2998 | |
IVECO | DAILY VI Van | Natural Power 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | 2014-03 | 2998 | |
IVECO | DAILY III Bus | 35 S 14, 50 C 14 (ATPA9FH2) | 2004-01 | 2006-05 | 2998 |
IVECO | DAILY SCUDATO III Bus | 35 S 14, 50 C 14 (ATPA9FH2) | 2004-01 | 2006-05 | 2998 |
IVECO | DAILY III Bus | 40 C 17, 50 C 17 | 2004-01 | 2006-05 | 2998 |
IVECO | DAILY SCUDATO III Bus | 40 C 17, 50 C 17 | 2004-01 | 2006-05 | 2998 |
IVECO | DAILY CITYS Bus | 50C15 | 2014-06 | 2016-10 | 2998 |
IVECO | CITY Bus | 50C15 | 2014-06 | 2016-10 | 2998 |
IVECO | DAILY CITYS Bus | 50C17 | 2014-06 | 2016-10 | 2998 |
IVECO | CITY Bus | 50C17 | 2014-06 | 2016-10 | 2998 |
IVECO | DAILY LINE Bus | 40C15, 50C15, 60C15 | 2014-06 | 2016-10 | 2998 |
IVECO | DAILY LINE Bus | 40C17, 50C17, 60C17 | 2014-06 | 2016-10 | 2998 |
IVECO | DAILY LINE Bus | 50C14 Natural Power | 2014-06 | 2998 | |
IVECO | DAILY TOURYS Bus | 50C17, 65C17 | 2014-06 | 2016-10 | 2998 |
IVECO | DAILY VI Platform/Chassis | 35S17, 55S17 4x4 | 2015-08 | 2016-04 | 2998 |
IVECO | DAILY VI Platform/Chassis | 35S18, 35C18, 40C18, 50C18, 65C18, 70C18, 72C18 | 2016-04 | 2998 | |
IVECO | DAILY VI Platform/Chassis | 35S18, 55S18 4x4 | 2016-09 | 2998 | |
FIAT | DUCATO Bus (250_, 290_) | 160 Multijet 3,0 D 4x4 | 2006-07 | 2999 | |
FIAT | DUCATO Bus (250_, 290_, 560_) | 160 Multijet 3,0 D 4x4 | 2006-07 | 2999 | |
FIAT | DUCATO Van (250_, 290_) | 160 Multijet 3,0 D 4x4 | 2006-07 | 2999 | |
IVECO | DAILY IV Platform/Chassis | 55S18W | 2006-06 | 2011-08 | 2998 |
IVECO | DAILY IV Platform/Chassis | 35S18W | 2006-06 | 2011-08 | 2988 |
FIAT | DUCATO Bus (250_, 290_) | 140 Multijet 3,0 D | 2006-07 | 2014-07 | 2999 |
FIAT | DUCATO Bus (250_, 290_, 560_) | 140 Multijet 3,0 D | 2006-07 | 2014-07 | 2999 |
FIAT | DUCATO Van (250_, 290_) | 140 Multijet 3,0 D | 2006-07 | 2014-07 | 2999 |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 140 Multijet 3,0 D | 2006-07 | 2014-07 | 2999 |
IVECO | DAILY V Platform/Chassis | 55S17W 4x4 | 2011-09 | 2014-02 | 2998 |
Engine List
Make | Engine Code | kW | HP | Valves | Cylinders | Additional Description |
---|---|---|---|---|---|---|
IVECO | F1CE0481A | 100 | 136 | 16 | 4 | |
FIAT | F1CE0481D | 115 | 156 | 16 | 4 | |
IVECO | F1CE0481B | 122 | 166 | 16 | 4 | |
CITROËN | F1CE0481D (F30DT) | 115 | 156 | 16 | 4 | |
PEUGEOT | F1CE0481D (FG30DT) | 116 | 158 | 16 | 4 | |
FIAT | F1CE0441A | 100 | 136 | 16 | 4 | F1C CNG |
FIAT | F1CE3481N | 103 | 140 | 16 | 4 | |
FIAT | F1CE3481M | 115 | 156 | 16 | 4 | |
CITROËN | F1CE0481 (30DT) | 116 | 158 | 16 | 4 | |
FIAT | F1CE3481E | 130 | 177 | 16 | 4 | |
IVECO | F1CE3481C | 125 | 170 | 16 | 4 | |
IVECO | F1CE3481L | 103 | 140 | 16 | 4 | |
IVECO | F1CE3481J | 107 | 146 | 16 | 4 | |
IVECO | F1CE3481K | 125 | 170 | 16 | 4 | |
IVECO | F1CE3481D | 150 | 205 | 16 | 4 | |
IVECO | F1CE0481L | 107 | 146 | 16 | 4 | |
PEUGEOT | F1CE0481D (F30DT) | 115 | 156 | 16 | 4 | |
IVECO | F1CFL411J | 107 | 146 | 16 | 4 | |
IVECO | F1CFL411H | 125 | 170 | 16 | 4 | |
IVECO | F1CFL411G | 150 | 205 | 16 | 4 | |
IVECO | F1CFL411E | 107 | 146 | 16 | 4 | |
IVECO | F1CFL411F | 125 | 170 | 16 | 4 | |
IVECO | F1CFA401A | 100 | 136 | 16 | 4 | |
IVECO | F1CFA401B | 100 | 136 | 16 | 4 | |
FIAT | F1CFA401A | 100 | 136 | 16 | 4 | |
CITROËN | F1CE3481E (F30DTE) | 130 | 177 | 16 | 4 | |
PEUGEOT | F1CE3481E (F30DTE) | 130 | 177 | 16 | 4 | |
PEUGEOT | F1CE3481N (F30DTE) | 107 | 146 | 16 | 4 | |
PEUGEOT | F1CE0481D (F30DTE) | 115 | 156 | 16 | 4 | |
IVECO | F1CE3481B | 107 | 145 | 16 | 4 | |
CITROËN | F30DTE (F1CE3481N) | 107 | 146 | 16 | 4 | |
IVECO | F1CE0481F | 107 | 146 | 16 | 4 | |
IVECO | F1CE0481H | 130 | 177 | 16 | 4 | |
IVECO | F1CFL411W | 132 | 179 | 16 | 4 | |
IVECO | F1CGL411B | 132 | 179 | 16 | 4 | |
IVECO | F1CGL411A | 110 | 150 | 16 | 4 | |
IVECO | F1CGL411C | 150 | 204 | 16 | 4 | |
IVECO | F1CE0481E | 100 | 136 | 16 | 4 |
Postage Information
Ecomomy Post | Shipping takes up from 7 to 15 business days to deliver in European Union and 12 – 31 business days worldwide. |
Standard Post | Shipping with tracking number, delivery time usually takes 7 – 10 business days in European Union. |
Express Post | Delivery is available by DHL. The estimated delivery time is 1 – 3 business days in European Union and 3 – 6 business days worldwide. |
The VIN (17-character number (digits and capital letters)) can be found by looking at the dashboard on the drivers side of the vehicle or on the drivers side door and look at the door post.
If order destination location (products will be dispatched to) is declared as "distant location" by the shipping service provider, we can contact you for additional fee charge.
Item in your order will be dispatched to address that you filed on eBay while check out. If we dispatched your item to your old/invalid address or it returns back as unclaimed in its original conditions, we can offer reshipment to you.
Postage Information
Economy Post | Shipping takes up from 7 to 15 business days to deliver in Europe and 12 – 31 business days to America or Australia. |
Standard Post | Shipping with tracking number, delivery time usually takes 4 – 7 business days in Europe. |
Express Post | Delivery is available by DHL. The estimated delivery time is 1 – 3 business days in Europe and 3 – 6 business days worldwide. |
To make your online shopping experience as easy as possible, we have a customer support team ready to help you find the right part for your car, or to help you with any other questions or concerns. Please feel free to call us between the hours of 8:00am-5:00pm (+2 GMT) - Monday - Friday Or email us at any time via eBay messages, Skype, Instagram, Facebook or contacts provided in contact section, and we will get back to you as soon as possible, but definitely within 24 hours (Except Lithuanian and Global holidays) As our main aim is perfect customer service.
Representative APR: 29.9% (variable)
Credit subject to status. Terms apply.
Missed payments may affect your credit score